Categories:
Change Category
Subcategories:
- Analytic Instruments
- Lab Equipment
- Test & Measurement
- Medical Equipment & Supplies
- Biotech & Life Science
- Industrial Equipment
- Semiconductor
- Used & Refurbished Equipment
Manufacturers and Models:
- Northwest vendor distribution
- North northeast vendor distribution
- North-party distribution
- Distribution of the East China manufacturers
- Southwest vendor distribution
SB-YDT Ultrasonic Cleaner
Manufacturer:
Model:SB-YDT Series
Condition:New
Price:
Products
Main feature:
◆ Digital display and setting ultrasonic cleaning time
◆ Display working countdown time
◆ Timing range:1-99minutes adjustable
◆ Equipped with a special stainless steel basket, reduce sound cover
◆ The shell and cover are made by stainless steel
◆ Temperature setting range: Ambient temperature--80℃
◆ The equipment controlled by Single-chip controller
◆ Display actual temperature of the cleaning tank
Specifications:
Specifications:
| Model | Inner Tank | Volume | Frequency | Power | Heating power | Adjustable Temperature | Adjustable Time | Drainage | Rack |
| L/W/H (mm) | L | KHZ | W | W | ℃ | min | |||
| SB-100YDT | 300·150·100 | 4.5 | 40 | 100 | 600 | Ambient-80 | 1-99 | / | Y |
| SB-120YDT | 240·140·100 | 3 | 40 | 120 | 600 | Ambient-80 | 1-99 | / | Y |
| SB-140YDT | 240·140·150 | 5 | 40 | 120 | 600 | Ambient-80 | 1-99 | / | Y |
| SB-150YDT | 300·155·150 | 6 | 40 | 150 | 600 | Ambient-80 | 1-99 | / | Y |
| SB-200YDT | 300·240·150 | 10 | 40 | 200 | 800 | Ambient-80 | 1-99 | Y | Y |
| SB-250YDT | 300·240·150 | 10 | 40 | 250 | 800 | Ambient-80 | 1-99 | Y | Y |
| SB-300YDT | 300·240·150 | 10 | 40 | 300 | 800 | Ambient-80 | 1-99 | Y | Y |
| SB-400YDT | 300·240·200 | 15 | 40 | 400 | 800 | Ambient-80 | 1-99 | Y | Y |
| SB-500YDT | 500·300·150 | 22.5 | 40 | 500 | 1000 | Ambient-80 | 1-99 | Y | Y |
| SB-600YDT | 500·300·150 | 22.5 | 40 | 600 | 3000 | Ambient-80 | 1-99 | Y | Y |


